The KnowledgeBase currently contains 350 articles grouped into 3 categories and described with 44 different information tags.
The graphs below depict KnowledgeBase traffic for the years indicated. "Views Per Month" shows the number of times some KnowledgeBase page was viewed by a user. "Unique Visitors Per Month" shows the number of individuals who visited at least once.
Notes On Anomalous Months:
- 2021 February, March, April:
- Migration to new servers and taxonomy redesign disrupted all statistics collection. Partial data was collected for February and April, and no data for March.
- 2024 April (ongoing):
- Changes in terms of service for our statistics collection software (Jetpack) caused the cessation of Unique Visitor data reporting. Google Analytics was installed as the new tracking tool on May 2nd. Site view and user statistics reported from May 2024 onward are derived from that tool. Values reported by the two tools are very close to one another, so reasonable conclusions may be drawn from comparisons across months and years. The statistics for the most frequently viewed articles in the tables below will continue to be sourced from Jetpack until Google Analytics has accumulated 90 days of data.
- 2024 August (ongoing):
- August 2024 marked the first time Google Analytics had captured a full 90 days of uninterrupted data on individual article views. Therefore the most frequently viewed articles table for the period June 3rd, 2024 to September 1st, 2024 is the first using article view data from Google Analytics. The table has a slightly different format from that point forward.
90 Days Ending October 31st, 2024 (Aug 3 – Oct 31, 2024, Google Analytics data)
90 Days Ending October 1st, 2024 (Jul 3 – Oct 1, 2024, Google Analytics data)
90 Days Ending September 1st, 2024 (Jun 3 – Sep 1, 2024, Google Analytics data)
90 Days Ending August 2nd, 2024 (May 4th – Aug 2nd, 2024)
90 Days Ending July 8th, 2024 (Apr 9th – Jul 8th, 2024)
90 Days Ending May 31, 2024 (Mar 2nd – May 31st, 2024)
90 Days Ending May 10, 2024 (Feb 10th – Apr 2nd, 2024)
90 Days Ending April 2nd, 2024 (Jan 3rd – Apr 2nd, 2024)
90 Days Ending March 6th, 2024 (Dec 8th, 2023 – Feb 1st, 2024)
90 Days Ending February 1st, 2024 (Nov 3rd, 2023 – Feb 1st, 2024)
Top 100 In 2023
90 Days Ending December 31st, 2023 (Oct 3, 2023 – Dec 31st, 2023)
90 Days Ending December 2nd, 2023 (Sep 3, 2023 – Dec 2nd, 2023)
90 Days Ending October 31st, 2023 (Aug 2nd, 2023 – Oct 31st, 2023)
90 Days Ending October 1st, 2023 (Jul 3rd, 2023 – Oct 1st, 2023)
90 Days Ending September 1st, 2023 (Jun 3rd, 2023 – Sep 1st, 2023)
90 Days Ending August 2nd, 2023 (May 4th, 2023 – Aug 2nd, 2023)
90 Days Ending July 1, 2023 (April 2nd, 2023 – Jul 1st, 2023)
90 Days Ending June 1, 2023 (March 3rd, 2023 – Jun 1st, 2023)
Rank | Title (Link) | Views |
1 | Social Square Dance (SSD) Alphabetical Call List | 385 |
2 | Social Square Dance (SSD) Teaching Guide | 319 |
3 | CALLERLAB Program Documents | 237 |
4 | Checker Cheats | 199 |
5 | Becoming A Square Dance Caller 4th Edition (Book) | 151 |
6 | Teaching Orders | 128 |
7 | Taminations | 123 |
8 | Lots Of Stuff About Modules | 91 |
9 | SSD Documentation and Support Materials | 84 |
10 | SqView Installation and Use | 84 |
11 | Managing Dances With SqView | 81 |
12 | 2022-2023 Caller Schools | 70 |
13 | Tim Marriner’s Caller Education Materials | 60 |
14 | Social Square Dance (SSD / Sustainable SD / Club50) Teaching Videos | 60 |
15 | All About Modules (book) | 55 |
16 | Cal Campbell’s Singing Call Collection | 54 |
17 | Sd – A Square Dance Caller’s Helper | 53 |
18 | Flash Cards for SSD Calls | 51 |
19 | Yak Stack Speakers | 43 |
20 | SqView Music Management Program | 42 |
21 | So You Want To Be A Caller | 41 |
22 | Dottie Welch’s Singing Call Figure Collection | 41 |
23 | SSD FAQ (Frequently Asked Questions) | 39 |
24 | Hilton Audio | 37 |
25 | Calling For Modern Square Dancing | 35 |
26 | Controlling Choreography With Relationships | 34 |
27 | Behind The Mike Newsletter | 32 |
28 | CALLERLAB Online Teaching Resource | 31 |
29 | SSD, MS, & Plus Call Booklets from North Shore Squares | 30 |
30 | Callarama | 29 |
31 | Two-Couple Teaching and Dancing Recordings | 29 |
32 | Cal Campbell’s Square Dance Potpourri Page | 27 |
33 | Ceder Square Dance System (CSDS) | 27 |
34 | Flash Cards for MS Calls Not in SSD | 27 |
35 | Call Analysis Sheets | 27 |
36 | Yak Stack Speaker Hook Up Chart | 26 |
37 | CALLERLAB Convention History | 25 |
38 | Virtual Square Dances and Recordings | 25 |
39 | CALLERLAB Convention Audio Recordings (as of Oct 31, 2018) | 25 |
40 | Social Square Dance (SSD), an Introduction and Overview by Barry Johnson | 24 |
41 | List of Sound Equipment For Square Dancing (CDLS 2017 Handout) | 24 |
42 | CALLERLAB Convention Video Recordings (as of Aug 18, 2022) | 23 |
43 | Caller Training Materials | 23 |
44 | Dancing For Busy People | 22 |
45 | CALLERLAB Certified Square Dance Teacher (CSDT) Program | 21 |
46 | Learning To Dance Without a Caller | 21 |
47 | Ed Foote – All Things Considered | 21 |
48 | Standard Contract for a Calling Date | 20 |
49 | WheresTheDance.com | 20 |
50 | Sight And Module Resolution Systems Document | 20 |
90 Days Ending May 2, 2023 (February 1st, 2023 – May 2nd, 2023)
90 Days Ending Apr 1, 2023 (January 1, 2023 – April 1st, 2023)
90 Days Ending Mar 3, 2023 (December 3rd, 2022 – February 1st, 2023)
90 Days Ending Feb 1, 2023 (November 3rd, 2022 – February 1st, 2023)
Top 100 in 2022
90 Days Ending Jan 1, 2023 (October 3rd, 2022 – January 1st, 2023)
90 Days Ending Dec 8, 2022 (September 9th, 2022 – December 8th, 2022)
90 Days Ending Nov 1, 2022 (August 3rd, 2022 – November 1st, 2022)
90 Days Ending Oct 7, 2022 (July 9th, 2022 – October 7th, 2022)
90 Days Ending Sep 1, 2022 (June 3rd, 2022 – September 1st, 2022)
90 Days Ending Aug 1, 2022 (May 2nd, 2022 – August 1st, 2022)
90 Days Ending July 4, 2022 (April 5th, 2022 – July 4th, 2022)
90 Days Ending June 1, 2022 (March 3rd, 2022 – June 1, 2022)
90 Days Ending May 1, 2022 (Jan 31, 2022 – May 1, 2022)
90 Days Ending Apr 5, 2022 (Jan 5, 2022 – Apr 5, 2022)
90 Days Ending Mar 3, 2022 (Dec 3, 2021 – Mar 3, 2022)
90 Days Ending Jan 31, 2022 (Nov 2, 2021 – Jan 31, 2022)